- Suburb:Drummoyne
- Postcode:2047
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 7/16-22 Marlborough Street | DRUMMOYNE | 3 | 2 | 2 | Auction | Contact Alessio Scivetti | View Property |
| 5/10 Tranmere Street | DRUMMOYNE | 2 | 2 | 1 | Auction | Contact Alessio Scivetti | View Property |
| 1a Ullathorne Street | DRUMMOYNE | 4 | 3 | 2 | Contact Alessio Scivetti | View Property |
| 52 Gipps Street | DRUMMOYNE | 0 | 0 | 0 | Contact Alessio Scivetti | View Property |
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 36 Polding Street | DRUMMOYNE | 4 | 2 | 2 | $1,550 pw | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 311/42C Formosa Street | DRUMMOYNE | 9-10-2025 | 1 | 1 | 1 | $825,000 | View Property |
| 2/55 College Street | DRUMMOYNE | 20-06-2025 | 2 | 1 | 1 | $995,000 | View Property |
| 23/26 Tranmere Street | DRUMMOYNE | 24-05-2025 | 2 | 1 | 1 | $1,063,000 | View Property |
| 23/18 Wolseley Street | DRUMMOYNE | 24-05-2025 | 2 | 1 | 1 | $1,290,000 | View Property |
| 5/55 College Street | DRUMMOYNE | 14-05-2025 | 2 | 1 | 1 | Undisclosed | View Property |
| 1/55 Gipps Street | DRUMMOYNE | 26-03-2025 | 2 | 1 | 1 | Undisclosed | View Property |
| 42 Henley Street | DRUMMOYNE | 4-03-2025 | 3 | 2 | 4 | $2,500,000 | View Property |
| 10/33-35 Collingwood Street | DRUMMOYNE | 7-11-2024 | 3 | 2 | 2 | Undisclosed | View Property |
| 44 Henley Street | DRUMMOYNE | 7-09-2024 | 5 | 3 | 2 | $3,650,000 | View Property |
| 108 Thompson Street | DRUMMOYNE | 22-06-2024 | 4 | 2 | 4 | $3,715,000 | View Property |
| G05/19 Collingwood Street | DRUMMOYNE | 28-05-2024 | 3 | 2 | 2 | Undisclosed | View Property |
| 10 Broughton Street | DRUMMOYNE | 11-05-2024 | 5 | 2 | 2 | Undisclosed | View Property |
| 3/10 Tranmere Street | DRUMMOYNE | 22-04-2024 | 2 | 2 | 2 | $1,565,000 | View Property |
| G03/19 Collingwood Street | DRUMMOYNE | 7-03-2024 | 3 | 2 | 2 | $2,970,000 | View Property |
| 1 Duncan Street | DRUMMOYNE | 17-02-2024 | 3 | 1 | 5 | $3,520,000 | View Property |
| 505/1 Roseby Street | DRUMMOYNE | 16-02-2024 | 3 | 3 | 2 | $3,500,000 | View Property |
| 7/1 Raglan Street | DRUMMOYNE | 13-12-2023 | 3 | 2 | 2 | $2,230,000 | View Property |
| 12 Byrne Avenue | DRUMMOYNE | 23-09-2023 | 3 | 1 | 1 | $1,950,000 | View Property |
| 7/3 Drummoyne Avenue | DRUMMOYNE | 3-03-2023 | 3 | 2 | 3 | $3,350,000 | View Property |
| 32/60 Wrights Road | DRUMMOYNE | 23-11-2022 | 3 | 2 | 1 | $1,505,000 | View Property |

