Drummoyne is a suburb in the Inner West of Sydney, in the state of New South Wales, Australia. Drummoyne is 6 kilometres west of the Sydney central business district and is the administrative centre for the local government area of the City of Canada Bay
  • Suburb:Drummoyne
  • Postcode:2047
Address Suburb Bed Bath Car Price
40 Polding Street DRUMMOYNE 5 2 3 Auction View Property
52 Gipps Street DRUMMOYNE 0 0 0 Contact Alessio Scivetti View Property
Address Suburb Sold Date Bed Bath Car Sale Price
10/33-35 Collingwood Street DRUMMOYNE 7-11-2024 3 2 2 Undisclosed View Property
44 Henley Street DRUMMOYNE 7-09-2024 5 3 2 $3,650,000 View Property
108 Thompson Street DRUMMOYNE 22-06-2024 4 2 4 $3,715,000 View Property
G05/19 Collingwood Street DRUMMOYNE 28-05-2024 3 2 2 Undisclosed View Property
10 Broughton Street DRUMMOYNE 11-05-2024 5 2 2 Undisclosed View Property
3/10 Tranmere Street DRUMMOYNE 22-04-2024 2 2 2 $1,565,000 View Property
G03/19 Collingwood Street DRUMMOYNE 7-03-2024 3 2 2 $2,970,000 View Property
1 Duncan Street DRUMMOYNE 17-02-2024 3 1 5 $3,520,000 View Property
505/1 Roseby Street DRUMMOYNE 16-02-2024 3 3 2 $3,500,000 View Property
7/1 Raglan Street DRUMMOYNE 13-12-2023 3 2 2 $2,230,000 View Property
12 Byrne Avenue DRUMMOYNE 23-09-2023 3 1 1 $1,950,000 View Property
7/3 Drummoyne Avenue DRUMMOYNE 3-03-2023 3 2 3 $3,350,000 View Property
32/60 Wrights Road DRUMMOYNE 23-11-2022 3 2 1 $1,505,000 View Property
5/58 Day Street DRUMMOYNE 15-10-2022 2 1 2 $1,621,000 View Property
11/54 Alexandra Street DRUMMOYNE 7-10-2022 2 1 1 $880,000 View Property
9/164 Victoria Road DRUMMOYNE 8-06-2022 2 2 1 $1,210,000 View Property
21/90 St Georges Crescent DRUMMOYNE 2-04-2022 2 1 1 $1,725,000 View Property
19 Burnell Street DRUMMOYNE 29-12-2021 5 3 6 Undisclosed View Property
1 Seymour Street DRUMMOYNE 1-12-2021 4 2 1 Undisclosed View Property
3 Seymour Street DRUMMOYNE 5-06-2021 3 1 1 Undisclosed View Property
Address Suburb Leased Date Bed Bath Car Lease Price
2/107 St Georges Crescent DRUMMOYNE 2 1 1 Undisclosed View Property
2/107 St Georges Crescent DRUMMOYNE 2 1 1 Undisclosed View Property
209/42c Formosa Street DRUMMOYNE 2 2 1 Undisclosed View Property
7/37 Drummoyne Avenue DRUMMOYNE 3 1 2 Undisclosed View Property
36 Polding Street DRUMMOYNE 4 2 2 Undisclosed View Property
1A Bowman Street DRUMMOYNE 4 2 2 Undisclosed View Property
4/27 Dening Street DRUMMOYNE 1 1 0 Undisclosed View Property
6/37 St Georges Crescent DRUMMOYNE 2 1 1 Undisclosed View Property
8/16-22 Marlborough Street DRUMMOYNE 3 2 2 Undisclosed View Property
10 Dening Street DRUMMOYNE 4 2 2 Undisclosed View Property
7/37 Drummoyne Avenue DRUMMOYNE 3 1 2 Undisclosed View Property
1A Bowman Street DRUMMOYNE 4 2 2 Undisclosed View Property
1/87a Thompson Street DRUMMOYNE 2 1 1 Undisclosed View Property
4/14 Tranmere Street DRUMMOYNE 2 1 1 Undisclosed View Property
1A Bowman Street DRUMMOYNE 4 2 2 Undisclosed View Property
10 The Esplanade DRUMMOYNE 3 2 3 Undisclosed View Property
4/76 Lyons Road DRUMMOYNE 2 1 0 Undisclosed View Property
1/102A St Georges Crescent DRUMMOYNE 3 1 1 Undisclosed View Property
38/90-94 St Georges Crescent DRUMMOYNE 2 1 1 Undisclosed View Property
36 Polding Street DRUMMOYNE 4 2 2 Undisclosed View Property